Passer aux informations sur le produit
Get a Quote
NVIDIA B300 192GB HBM3e Blackwell GPU for AI (2026) Graphics cards Video cards NVIDIA Blackwell Ultra GPUs HBM3E
$99,999.00
Prix promotionnel
$99,999.00
Prix régulier
NVIDIA B300 192GB HBM3e Blackwell GPU for AI (2026) Graphics cards Video cards NVIDIA Blackwell Ultra GPUs HBM3E
| HGX B3004 | HGX B2004 | |
|---|---|---|
| Form Factor | 8x NVIDIA Blackwell Ultra SXM | 8x NVIDIA Blackwell SXM |
| FP4 Tensor Core1 | 144 PFLOPS | 108 PFLOPS | 144 PFLOPS | 72 PFLOPS |
| FP8/FP6 Tensor Core2 | 72 PFLOPS | 72 PFLOPS |
| INT8 Tensor Core2 | 3 POPS | 72 POPS |
| FP16/BF16 Tensor Core2 | 36 PFLOPS | 36 PFLOPS |
| TF32 Tensor Core2 | 18 PFLOPS | 18 PFLOPS |
| FP32 | 600 TFLOPS | 600 TFLOPS |
| FP64/FP64 Tensor Core | 10 TFLOPS | 296 TFLOPS |
| Total Memory | 2.1 TB | 1.4 TB |
| NVIDIA NVLink | Fifth generation | Fifth generation |
| NVIDIA NVLink Switch™ | NVLink 5 Switch | NVLink 5 Switch |
| NVLink GPU-to-GPU Bandwidth | 1.8 TB/s | 1.8 TB/s |
| Total NVLink Bandwidth | 14.4 TB/s | 14.4 TB/s |
| Networking Bandwidth | 1.6 TB/s | 0.8 TB/s |
| Attention Performance3 | 2x | 1x |
1. Specification in Sparse | Dense
2. Specification in Sparse. Dense is ½ sparse spec shown.
3. vs. NVIDIA Blackwell.
4. HGX B300 and HGX B200 shipping now.